| Application | School,Charter - Long Distance |
| Chassis Front Overhang mm | 2450 |
| Chassis Length metres | 12.5 |
| Chassis Rear Overhang mm | 3400 |
| Chassis Wheelbase mm | buggy |
| Configuration | 4x2 |
| Emissions | Euro 5 |
| Engine Make | MAN |
| Engine Model | 18-290 SUE-F E5 |
| Engine Oil Capacity Litres | 27.5 |
| Power hp | 290 |
| Power kW | 213 |
| Torque Nm | 1100 |
| Fuel Capacity litres | 2x 200 |
| Fuel Type | Diesel |
| Automatic Transmission Description | 6 speed |
| Automatic Transmission Make | ZF |
| Automatic Transmission Model | 6HP 504C |
| Manual Transmission Description | 6 speed |
| Manual Transmission Make | ZF |
| Manual Transmission Model | 6S 1900 BO |
| Front Axle Make | MAN |
| Front Axle Model | V9 82 SL |
| Rear Axle Make | MAN |
| Rear Axle Model | low noise hypoid 1336B |
| Front Suspension Description | Air bag |
| Rear Suspension Description | Air bag |
| EBS | yes |
| Retarding Brake System | Engine brake or integrated hydraulic in automatic |
| Service Brakes | full air disc |
| Alternator | 2x 110 amp |
| Batteries | 2x 12V/225AH |
| Starter | Bosch |
| Rim Size | 8.25 x 22.5 |
| Wheel Type | steel |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newbussearch.com.au Thank you