| Application | City - Route |
| Chassis Front Overhang mm | 2510 |
| Chassis Length metres | 12.5 |
| Chassis Rear Overhang mm | 3365 |
| Chassis Wheelbase mm | buggy |
| Configuration | 4x2 |
| Emissions | Euro 5 |
| Engine Make | MAN |
| Engine Model | 18-320 HOCL-NL/E5 |
| Engine Oil Capacity Litres | 42 |
| Power hp | 320 |
| Power kW | 230 |
| Torque Nm | 1600 |
| Fuel Capacity litres | 300 |
| Fuel Type | Diesel |
| Automatic Transmission Description | ZF: 6 speed
Voith: DIWA 4 speed |
| Automatic Transmission Make | ZF & Voith |
| Automatic Transmission Model | ZF: 6HP 604C
Voith: D854.5 |
| Front Axle Make | MAN |
| Front Axle Model | VOK 07 B |
| Rear Axle Make | MAN |
| Rear Axle Model | low noise hypoid 1336B |
| Front Suspension Description | Air bag |
| Rear Suspension Description | Air bag |
| EBS | yes |
| Retarding Brake System | integrated hydraulic in automatic |
| Service Brakes | full air disc |
| Alternator | 2x 120 amp |
| Batteries | 2x 12V/225AH |
| Starter | Bosch |
| Rim Size | 8.25 x 22.5 |
| Wheel Type | steel |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newbussearch.com.au Thank you