| Application | Charter - Long Distance |
| Chassis Front Overhang mm | 1387
|
| Chassis Length metres | 10-12.5 |
| Chassis Rear Overhang mm | 1358
|
| Chassis Wheelbase mm | 3915/4150
|
| Bore and Stroke mm | 102x120 |
| Configuration | 6ltr turbo-charged, 6 cylinder diesel
|
| Emissions | Euro 5
|
| Engine Make | IVECO
|
| Engine Model | Tector
|
| Power hp | 251 |
| Power kW | 185 |
| Torque Nm | 850 |
| Fuel Capacity litres | 115 |
| Fuel Type | Diesel |
| Manual Transmission Description | 9 speed with IVECO Transfer box
|
| Manual Transmission Make | ZF
|
| Manual Transmission Model | 6S1000
|
| Front Axle Description | Hub reduction with diff lock
|
| Front Axle Make | Iveco
|
| Front Axle Model | 5860
|
| Rear Axle Description | single reduction |
| Rear Axle Make | Iveco
|
| Rear Axle Model | 451146/1 Hypoid
|
| Front Suspension Description | Mechanical Parabolic Spring |
| Rear Suspension Description | Parabolic spring |
| EBS | ABS & EBL |
| Service Brakes | Drum |
| Clutch Description | Single plate
|
| Clutch Diameter | 395mm
|
| Clutch Type | Hydraulic assisted single plate
|
| Alternator | 90amp
|
| Batteries | 24 Volt
|
| Tyre Size | 11R22.5 Option single tyres all round 395/85R20.0
|
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newbussearch.com.au Thank you