| Application | School |
| Chassis Front Overhang mm | 1225 |
| Chassis Length metres | 7985 |
| Chassis Rear Overhang mm | 1940 |
| Chassis Turning Circle Diameter metres | 15 |
| Chassis Wheelbase mm | 5000 |
| Bore and Stroke mm | 104mm x 118mm |
| Compression Ratio | DNS |
| Configuration | 4 cylinder overhead cam |
| Emissions | ADR 80/03 |
| Engine Make | Hino |
| Engine Model | N04C-UT |
| Engine Oil Capacity Litres | 12 |
| Power hp | 165 |
| Power kW | 121 |
| Torque Nm | 464 |
| Air Cleaner | paper |
| Fuel Capacity litres | 170 |
| Fuel Type | Diesel |
| Governor | ECU |
| TICS Injection Pump | common rail |
| Manual Transmission Description | 6 speed synchromesh - 2nd 6th |
| Manual Transmission Make | Hino |
| Manual Transmission Model | MZZ6F |
| Front Axle Description | Reverse Elliot 'I' section |
| Front Axle Make | Hino |
| Front Axle Model | DNS |
| Rear Axle Description | full floating hypoid gears |
| Rear Axle Make | Hino |
| Rear Axle Model | SH13 |
| Front Suspension Description | semi-elliptic tapered leaf, 2 shock absorbers & stabiliser bar |
| Rear Suspension Description | tapered leaf springs with double acting shock absorbers & stabiliser |
| Retarding Brake System | exhaust brake |
| Service Brakes | 4 wheel disc brakes with ABS, ES, VSCand TRC |
| Clutch Description | semi-mould |
| Clutch Diameter | 325 |
| Clutch Model | CS-325 series |
| Clutch Type | dry single plate diaphragm type |
| Alternator | 24V-80amp |
| Batteries | 12Vx2 series connected |
| Starter | 24v-4.5w |
| Rim Size | 123/122 |
| Tyre Size | 225/80R17.5 |
| Wheel Type | 6 stud disc wheel |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newbussearch.com.au Thank you