| Application | School |
| Chassis Front Overhang mm | 1005 |
| Chassis Length metres | 9145 |
| Chassis Rear Overhang mm | 2420 |
| Chassis Turning Circle Diameter metres | 17 |
| Chassis Wheelbase mm | 5500 |
| Bore and Stroke mm | 112mm x 130mm |
| Compression Ratio | 18.5:1 |
| Configuration | 5 cylinder overhead cam |
| Emissions | ADR 80/03 |
| Engine Make | Hino |
| Engine Model | J087E-TP |
| Engine Oil Capacity Litres | 13.5 |
| Power hp | 240 |
| Power kW | 176 |
| Torque Nm | 716 |
| Air Cleaner | Dual paper |
| Fuel Capacity litres | 200 |
| Fuel Type | Diesel |
| Governor | ECU |
| TICS Injection Pump | Common rail |
| Manual Transmission Description | 6 speed synchromesh - 2nd-6th |
| Manual Transmission Make | Hino |
| Manual Transmission Model | LX06S |
| Front Axle Description | Reverse Elliot 'I' section |
| Front Axle Make | Hino |
| Front Axle Model | LF366 |
| Rear Axle Description | full floating hypoid gears |
| Rear Axle Make | Hino |
| Rear Axle Model | SH 13 |
| Front Suspension Description | semi-elliptic tapered leaf, 2 shock absorbers and stabiliser bar |
| Rear Suspension Description | 2 airbag with shock absorbers |
| Retarding Brake System | exhaust brake |
| Service Brakes | hydraulic system with 2 shoes for front & rear & ABS & easy start |
| Clutch Description | mould (non-asbestos) |
| Clutch Diameter | 350 |
| Clutch Model | CS-350 series |
| Clutch Type | dry single plate diaphragm type |
| Alternator | 24v-100amp |
| Batteries | 12Vx2 series connected |
| Starter | 24v-4.5kW |
| Rim Size | 6.75 x 17.5 |
| Tyre Size | 9.5R17.5-129/127 |
| Wheel Type | 6 stud disc wheel |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newbussearch.com.au Thank you