| Application | City - Route,School,Charter - Long Distance |
| Chassis Front Overhang mm | 2100-2700 |
| Chassis Length metres | 11.5-14.5 |
| Chassis Rear Overhang mm | 3200-3700 |
| Chassis Turning Circle Diameter metres | 25 Max |
| Chassis Wheelbase mm | 4500 - 6100 |
| Bore and Stroke mm | 6.7 - 13L |
| Configuration | 6 inline |
| Emissions | ADR80-03 |
| Engine Make | Cummins, Detroit, |
| Engine Model | ISB, ISL, ISM, DD13 |
| Engine Oil Capacity Litres | 25-35 |
| Power hp | 430 |
| Power kW | 321 |
| Torque Nm | 1020 - 2100 |
| Air Cleaner | Donaldson Dual Element |
| Fuel Capacity litres | 300 - 1000 |
| Fuel Type | Diesel |
| Governor | 8.5bar |
| Automatic Transmission Description | 6 speed with integral retarder, 10 speed |
| Automatic Transmission Make | Allison, Eaton |
| Automatic Transmission Model | T350R, T375R, T450R, RTO16910B-AS3 |
| Front Axle Description | Rigid |
| Front Axle Make | Meritor/Dana |
| Front Axle Model | MFS73 |
| Rear Axle Description | Rigid |
| Rear Axle Make | Meritor |
| Rear Axle Model | RC23-160 |
| Front Suspension Description | Air |
| Rear Suspension Description | Air |
| Retarding Brake System | Hydraulic |
| Service Brakes | Air |
| Clutch Description | Subject to Application |
| Clutch Diameter | Subject to Application |
| Clutch Model | Subject to Application |
| Clutch Type | Subject to Application |
| Alternator | 70Amp, 280Amp |
| Batteries | 4x12V |
| Electronic Options | Subject to Application |
| Starter | Gear Reduction |
| Rim Size | 22.5 |
| Tyre Size | 11R |
| Wheel Type | Aluminium, Steel |
| Body Material | Fiberglass |
| Frame Material | Galvanised RHS |
| No of Doors | 1-2 |
| Passenger Capacity | 43-90 |
| Seating Capacity | 43-90 |
| Fixed Coach | Yes |
| Metro | Yes |
| Recliners | Yes |
| Seatbelts | Yes |
| Seating Make | Styleride, McConnell, Transport Seating Technologies |
| Seating Model | ALL, ALL, ALL |
| Body Floor Height mm | 515-1700 |
| Body Height metres | 3.55-4.3 |
| Body Length metres | 11.5-14.5 |
| Body Weight kg | subject to spec |
| Body Width metres | 2.5 |
| Internal Luggage Bins | Yes |
| Side Bins | Yes |
| Thru Bins | Yes |
| Air-Conditioning Make | ThermoKing, Coachair |
| Air-Conditioning Model | KRS |
| Air-Conditioning Standard | Yes |
| CD-PA-Radio | Yes |
| DVD-TV | Yes |
| Individual AC Vents | Yes |
| Individual Reading Lights | Yes |
| Reverse Camera | Yes |
| Toilet | Yes |
| Wheelchair Lift Access | Yes |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newbussearch.com.au Thank you