| Application | City - Route |
| Chassis Front Overhang mm | 2725 |
| Chassis Length metres | 12.414 |
| Chassis Rear Overhang mm | 3199 |
| Chassis Turning Circle Diameter metres | 22.1 |
| Chassis Wheelbase mm | 6490 |
| Bore and Stroke mm | 108 x 139 |
| Compression Ratio | 17.1:1 |
| Configuration | In line 6 |
| Emissions | Euro V |
| Engine Make | Doosan |
| Engine Model | DL08K |
| Engine Oil Capacity Litres | 27 |
| Power hp | 335 |
| Power kW | 250 |
| Torque Nm | 1423 |
| Air Cleaner | Double Dry Element |
| Fuel Capacity litres | 275 |
| Fuel Type | Diesel |
| Governor | Electronic Control |
| TICS Injection Pump | N/A - Running A Bosch Electronic Common Rail System |
| Automatic Transmission Description | 6-speed with intergrated retarder |
| Automatic Transmission Make | Allison |
| Automatic Transmission Model | T375R |
| Manual Transmission Description | N/A |
| Manual Transmission Make | N/A |
| Manual Transmission Model | N/A |
| Front Axle Description | Reverse Elliot "1" Beam |
| Front Axle Make | Doosan |
| Front Axle Model | DFT15HB |
| Rear Axle Description | Banjo Full Floating |
| Rear Axle Make | Doosan S&T Heavy Industries |
| Rear Axle Model | T15HB |
| Front Suspension Description | 2x outboard-mounted air bags with telescopic shock absorbers / stabilising bar / ECAS system |
| Rear Suspension Description | 4x outboard-mounted air bags with telescopic shock absorbers / stabilising bar / ECAS system |
| EBS | Yes |
| Retarding Brake System | Yes |
| Service Brakes | Full air S cam dual circuit brake system with four circuit protection valves, ABS/ASR and auto slack adjusters |
| Clutch Description | N/A |
| Clutch Diameter | N/A |
| Clutch Model | N/A |
| Clutch Type | N/A |
| Alternator | 24x x 180AMP |
| Batteries | 2x 200 AH / MF |
| Electronic Options | Yes |
| Starter | 24V DC/4.5KW |
| Rim Size | 8.25x 22.5 10 Stud |
| Tyre Size | 295/80R 22.5 |
| Wheel Type | Alloy |
| Body Material | FPR / Aluminium |
| Frame Material | High Tensal Galvanised Steel |
| No of Doors | 1 or 2 |
| Passenger Capacity | up to 66 |
| Seating Capacity | 45 / 49 |
| Fixed Coach | No |
| Metro | Yes |
| Recliners | No |
| Seatbelts | Yes |
| Seating Make | All types |
| Seating Model | All types |
| Body Floor Height mm | 435 |
| Body Height metres | 3.48 |
| Body Length metres | 12.5 |
| Body Weight kg | DNS |
| Body Width metres | 2.5 |
| Internal Luggage Bins | Yes |
| Side Bins | No |
| Thru Bins | No |
| Air-Conditioning Make | Coachair TX 352 (heating & cooling) |
| Air-Conditioning Model | 350 |
| Air-Conditioning Standard | Yes |
| CD-PA-Radio | Yes |
| DVD-TV | Yes |
| Individual AC Vents | No |
| Individual Reading Lights | No |
| Other Body Options | Yes |
| Reverse Camera | Yes |
| Toilet | No |
| Wheelchair Lift Access | Yes |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newbussearch.com.au Thank you