| Application | School,Charter - Long Distance |
| Chassis Front Overhang mm | 1877 |
| Chassis Length metres | 10,073 |
| Chassis Rear Overhang mm | 2810 |
| Chassis Turning Circle Diameter metres | 19.8 |
| Chassis Wheelbase mm | 5386 |
| Bore and Stroke mm | 100 x 125 |
| Compression Ratio | 17.1:1 |
| Configuration | In line 6 |
| Emissions | Euro V |
| Engine Make | Doosan |
| Engine Model | DL06K |
| Engine Oil Capacity Litres | 17 |
| Power hp | 265 |
| Power kW | 198 |
| Torque Nm | 980 |
| Air Cleaner | Double Dry Element |
| Fuel Capacity litres | 200 |
| Fuel Type | Diesel |
| Governor | Electronic Control |
| TICS Injection Pump | N/A - Running A Bosch Electronic Common Rail System |
| Automatic Transmission Description | 6 speed with integrated retarder |
| Automatic Transmission Make | Allison |
| Automatic Transmission Model | T310R |
| Manual Transmission Description | N/A |
| Manual Transmission Make | N/A |
| Manual Transmission Model | N/A |
| Front Axle Description | Reverse Elliot "1" Beam |
| Front Axle Make | Doosan |
| Front Axle Model | DFT15HB |
| Rear Axle Description | Banjo Full Floating |
| Rear Axle Make | Doosan S&T Heavy Industries |
| Rear Axle Model | T15HB |
| Front Suspension Description | 2x outboard mounted air bags with telescopic shock absorbers & stabilising bar |
| Rear Suspension Description | 4x outboard mounted air bags with telescopic shock absorbers & stabilising bar |
| EBS | yes |
| Retarding Brake System | yes |
| Service Brakes | Full air S cam dual circuit drum brake system with four circuit protection valve, ABS/ASR & auto slack adjusters |
| Clutch Description | N/A |
| Clutch Diameter | N/A |
| Clutch Model | N/A |
| Clutch Type | N/A |
| Alternator | 24x x 180AMP |
| Batteries | 2x 200 AH / MF |
| Electronic Options | Yes |
| Starter | 24V DC/6.0KW |
| Rim Size | 8.25x 22.5 10 Stud |
| Tyre Size | 295/80R 22.5 |
| Wheel Type | Alloy |
| Body Material | FPR / Aluminium |
| Frame Material | High Tensal Galvanised Steel |
| No of Doors | 1 |
| Passenger Capacity | up to 71 |
| Seating Capacity | 35-45 |
| Fixed Coach | Yes |
| Metro | Yes |
| Recliners | Yes |
| Seatbelts | Yes |
| Seating Make | All types |
| Seating Model | All types |
| Body Floor Height mm | 1250 |
| Body Height metres | 3.6 |
| Body Length metres | 12.3 |
| Body Weight kg | DNS |
| Body Width metres | 2.5 |
| Internal Luggage Bins | Yes |
| Side Bins | Yes |
| Thru Bins | Yes |
| Air-Conditioning Make | Coachair XP 152 (heating & cooling) |
| Air-Conditioning Model | 152 |
| Air-Conditioning Standard | Yes |
| CD-PA-Radio | Yes |
| DVD-TV | Yes |
| Individual AC Vents | Yes |
| Individual Reading Lights | Yes |
| Other Body Options | Yes |
| Reverse Camera | Yes |
| Toilet | Yes |
| Wheelchair Lift Access | Yes |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newbussearch.com.au Thank you