| Application | City - Route,School,Charter - Long Distance |
| Chassis Front Overhang mm | 2200 |
| Chassis Length metres | 12.36-14.5 |
| Chassis Rear Overhang mm | 2600 |
| Chassis Turning Circle Diameter metres | 24.5 |
| Bore and Stroke mm | 125 x 147 |
| Compression Ratio | 16.4:1 |
| Configuration | rear |
| Emissions | ADR 80/02 |
| Engine Make | Cummins |
| Engine Model | ISM410EX |
| Engine Oil Capacity Litres | DNS |
| Power hp | 410 |
| Power kW | 306 |
| Torque Nm | 2102 |
| Automatic Transmission Description | Full auto 5-speed |
| Automatic Transmission Make | Allison |
| Automatic Transmission Model | T450R |
| Manual Transmission Description | Automated manual |
| Manual Transmission Make | ZF |
| Manual Transmission Model | AS Tronic |
| Front Axle Make | ZF |
| Front Axle Model | RL85 |
| Rear Axle Make | ZF |
| Rear Axle Model | A132 |
| Front Suspension Description | Air |
| Rear Suspension Description | Air |
| EBS | n/a |
| Retarding Brake System | hydraulic |
| Service Brakes | Air disc |
| No of Doors | 1 |
| Passenger Capacity | 59 |
| Seating Capacity | 60 |
| Fixed Coach | Yes |
| Metro | Not Supplied |
| Recliners | Yes |
| Seatbelts | Yes |
| Seating Make | TST BCI |
| Seating Model | DNS |
| Body Floor Height mm | 1400-1650 |
| Body Height metres | 3.8 |
| Body Length metres | 12.36-14.5 |
| Body Weight kg | 13900 - 15200 |
| Body Width metres | 2.499 |
| Internal Luggage Bins | Not Supplied |
| Side Bins | Not Supplied |
| Thru Bins | Yes |
| Air-Conditioning Make | Customer choice |
| Air-Conditioning Model | Customer choice |
| Air-Conditioning Standard | Yes |
| CD-PA-Radio | Yes |
| DVD-TV | Yes |
| Individual AC Vents | Yes |
| Individual Reading Lights | Yes |
| Other Body Options | High deck |
| Reverse Camera | Yes |
| Toilet | Optional |
| Wheelchair Lift Access | Optional |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newbussearch.com.au Thank you