| Application | City - Route,School,Charter - Long Distance |
| Chassis Front Overhang mm | 2590 |
| Chassis Length metres | 12.36 |
| Chassis Rear Overhang mm | 3450 |
| Chassis Turning Circle Diameter metres | 23.8 |
| Bore and Stroke mm | 114 x 135 |
| Compression Ratio | 16.6:1 |
| Configuration | Rear mounted |
| Emissions | ADR 80/02 |
| Engine Make | Cummins |
| Engine Model | ISC300 EX |
| Engine Oil Capacity Litres | DNS |
| Power hp | 209 |
| Power kW | 224 |
| Torque Nm | 1166 |
| Automatic Transmission Description | Full auto 6-speed |
| Automatic Transmission Make | Allison |
| Automatic Transmission Model | T350R |
| Front Axle Make | Fangsheng |
| Front Axle Model | 6000kg JY30SF3P-WS1KY-BLJ |
| Rear Axle Make | Fangsheng |
| Rear Axle Model | 11500kg JY24XM3P-eWS1K-BLJ |
| Front Suspension Description | Air |
| Rear Suspension Description | Air |
| Retarding Brake System | hydraulic |
| Service Brakes | air disc |
| No of Doors | 1 |
| Passenger Capacity | 59 |
| Seating Capacity | 60 |
| Fixed Coach | Yes |
| Metro | Yes |
| Recliners | Yes |
| Seatbelts | Yes |
| Seating Make | TST/BCI |
| Seating Model | DNS |
| Body Floor Height mm | 1250 |
| Body Height metres | 2.47 |
| Body Length metres | 12.36 |
| Body Weight kg | 10800-11300 |
| Body Width metres | 2.495 |
| Internal Luggage Bins | Not Supplied |
| Side Bins | Not Supplied |
| Thru Bins | Yes |
| Air-Conditioning Make | Carrier |
| Air-Conditioning Model | DNS |
| Air-Conditioning Standard | Yes |
| CD-PA-Radio | Yes |
| DVD-TV | Optional |
| Individual AC Vents | Yes |
| Individual Reading Lights | Not Supplied |
| Reverse Camera | Optional |
| Toilet | Not Supplied |
| Wheelchair Lift Access | Optional |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newbussearch.com.au Thank you