| Application | City - Route |
| Chassis Front Overhang mm | 2500 |
| Chassis Length metres | 12.2 |
| Chassis Rear Overhang mm | 3200 |
| Chassis Turning Circle Diameter metres | 24000 |
| Chassis Wheelbase mm | 6500 |
| Bore and Stroke mm | 114 x 145 |
| Compression Ratio | 16.6:1 |
| Configuration | Straight 6 cylinder in line |
| Emissions | Euro 5 |
| Engine Make | Cummins |
| Engine Model | ISLE 280 |
| Engine Oil Capacity Litres | 27 |
| Power hp | 280 |
| Power kW | 210 |
| Torque Nm | 1055Nm |
| Air Cleaner | Cyclonic Dry poper element |
| Fuel Capacity litres | 300L |
| Fuel Type | Diesel |
| Governor | Standard
|
| TICS Injection Pump | Standard
|
| Automatic Transmission Description | 6 forward and 1 reverse gear with integrated retarded electronic control unit |
| Automatic Transmission Make | ZF |
| Automatic Transmission Model | Ecomat 4 - 6hp 504C |
| Manual Transmission Description | NS |
| Manual Transmission Make | NS |
| Manual Transmission Model | NS |
| Front Axle Description | Low beam front mount 8500 kg |
| Front Axle Make | ZF |
| Front Axle Model | RL-85A |
| Rear Axle Description | Hypoid single reduction drive 12000 kg |
| Rear Axle Make | ZF |
| Rear Axle Model | A132 |
| Front Suspension Description | ZF 2 x airbag suspension with heavy duty double acting shock absorbers |
| Rear Suspension Description | ZF 4 x airbag suspension with heavy duty double acting shock absorbers |
| EBS | No |
| Retarding Brake System | Integrated Hydraulic |
| Service Brakes | Disc brakes to all four wheels, WEBCO ABS |
| Clutch Description | NS |
| Clutch Diameter | NS |
| Clutch Model | NS |
| Clutch Type | NS |
| Alternator | 175 amp |
| Batteries | 2 x 200 A/H |
| Electronic Options | EGAS Air Sup. |
| Starter | Standard |
| Tyre Size | 275/70 |
| Wheel Type | Steel |
| Body Material | Aluminium |
| Frame Material | Utragal Steel |
| No of Doors | 1 or 2 |
| Passenger Capacity | 47 |
| Seating Capacity | 48 |
| Fixed Coach | No |
| Metro | Not Supplied |
| Recliners | No |
| Seatbelts | No |
| Seating Make | NS |
| Seating Model | NS |
| Body Floor Height mm | Low Entrance |
| Body Height metres | 3.1 |
| Body Length metres | 12.5 |
| Body Weight kg | 10.5 |
| Body Width metres | 2.5 |
| Internal Luggage Bins | No |
| Side Bins | No |
| Thru Bins | No |
| Air-Conditioning Make | NS |
| Air-Conditioning Model | NS |
| Air-Conditioning Standard | Yes |
| CD-PA-Radio | Yes |
| DVD-TV | No |
| Individual AC Vents | Yes |
| Individual Reading Lights | No |
| Other Body Options | School Lights
|
| Reverse Camera | Yes |
| Toilet | No |
| Wheelchair Lift Access | Yes |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newbussearch.com.au Thank you