| Application | City - Route,School,Charter - Long Distance |
| Chassis Front Overhang mm | 2239 |
| Chassis Length metres | 11.8 |
| Chassis Rear Overhang mm | 2870 |
| Chassis Turning Circle Diameter metres | 18.95 k-k |
| Bore and Stroke mm | 114 x 145 |
| Compression Ratio | 16.6 |
| Configuration | IL6 |
| Emissions | Euro 5 |
| Engine Make | Cummins |
| Engine Model | ISLe 5 |
| Engine Oil Capacity Litres | 26.5 |
| Power hp | 335 |
| Power kW | 250 |
| Torque Nm | 1500 |
| Automatic Transmission Description | Parallel hybrid |
| Automatic Transmission Make | Allison |
| Automatic Transmission Model | EP50 |
| Front Axle Make | DANA |
| Front Axle Model | NDS 80 LF |
| Rear Axle Make | DANA |
| Rear Axle Model | D64 11 BDC drive axle + T75 ULF tag axle |
| Front Suspension Description | 2 airbag w/ multilink & stabiliser |
| Rear Suspension Description | 4-airbag + 2-airbag each with multilink & stabiliser |
| EBS | ABS-E |
| Retarding Brake System | Gearbox integrated system |
| Service Brakes | disc FR + Drum RR |
| No of Doors | 2 |
| Passenger Capacity | up to 112 |
| Seating Capacity | up to 87 |
| Fixed Coach | Yes |
| Metro | Yes |
| Recliners | Yes |
| Seatbelts | Yes |
| Seating Make | On application |
| Seating Model | On application |
| Body Floor Height mm | 322 |
| Body Height metres | 4.40 |
| Body Length metres | 12.0 |
| Body Weight kg | On application |
| Body Width metres | ~2.5 |
| Internal Luggage Bins | Yes |
| Side Bins | No |
| Thru Bins | No |
| Air-Conditioning Make | Denso |
| Air-Conditioning Model | DD 2006 compact |
| Air-Conditioning Standard | Yes |
| CD-PA-Radio | Yes |
| DVD-TV | Yes |
| Individual AC Vents | Yes |
| Individual Reading Lights | Yes |
| Other Body Options | On application |
| Reverse Camera | Yes |
| Toilet | No |
| Wheelchair Lift Access | No |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newbussearch.com.au Thank you