| Application | City - Route,School,Charter - Long Distance |
| Chassis Front Overhang mm | 2055 |
| Chassis Length metres | 9.08 to 10.84 |
| Chassis Rear Overhang mm | 2801 |
| Chassis Turning Circle Diameter metres | up to 19.1 k-k |
| Bore and Stroke mm | 107 x 124 |
| Compression Ratio | 17.3 |
| Configuration | IL6 |
| Emissions | Euro 5 + EEV |
| Engine Make | Cummins |
| Engine Model | ISBe 5 |
| Power hp | 185 |
| Power kW | 138 |
| Torque Nm | 570 |
| Automatic Transmission Description | Hybrid |
| Automatic Transmission Make | ADL |
| Automatic Transmission Model | TB100 Hybrid system |
| Manual Transmission Description | ADL TB100 series hybrid |
| Front Axle Make | DANA |
| Front Axle Model | NDS 56 XLF |
| Rear Axle Make | DANA |
| Rear Axle Model | D 11 26 |
| Front Suspension Description | 2 airbag w/ trailing leaf & panhard |
| Rear Suspension Description | 2 airbag w/ trailing leaf & panhard |
| EBS | ABS-E |
| Retarding Brake System | Regenerative braking |
| Service Brakes | DISC all round |
| No of Doors | 1 or 2 |
| Passenger Capacity | up to 65 |
| Seating Capacity | up to 41 |
| Fixed Coach | Yes |
| Metro | Yes |
| Recliners | Yes |
| Seatbelts | Yes |
| Seating Make | On application |
| Seating Model | On application |
| Body Floor Height mm | 322 |
| Body Height metres | 3.10 |
| Body Length metres | up to 11.3 |
| Body Weight kg | On application |
| Body Width metres | 2.44 |
| Internal Luggage Bins | Yes |
| Side Bins | No |
| Thru Bins | No |
| Air-Conditioning Make | Denso |
| Air-Conditioning Model | LD8i |
| Air-Conditioning Standard | Yes |
| CD-PA-Radio | Yes |
| DVD-TV | Yes |
| Individual AC Vents | Yes |
| Individual Reading Lights | Yes |
| Other Body Options | On application |
| Reverse Camera | Yes |
| Toilet | No |
| Wheelchair Lift Access | No |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newbussearch.com.au Thank you